Yeterlilik Kodu | TR0030045581 | |
Yeterlilik Adı | Metalurji ve Malzeme Mühendisliği Tezli Yüksek Lisans Diploması | |
Sorumlu Kurum | Bursa Teknik Üniversitesi | |
Sorumlu Kurum İletişim Bilgisi | Mimar Sinan Mahallesi, Mimar Sinan Bulvarı, Eflak Caddesi No:177 Yıldırım / BURSA | |
Sorumlu Kurum URL | http://www.btu.edu.tr | |
Yönelim | Akademik | |
AYÇ Seviyesi | 7 | Yeterlilik TYÇ’ye yerleştirilmemiştir. |
TYÇ Seviyesi | 7 | |
Sınıflandırma (Tematik Alan) | Malzemeler (cam, kağıt, plastik ve ahşap) | |
Sınıflandırma (Meslek Kodu) | - | |
Kategori | Ana | |
Kredi Değeri | 120 | |
Programın Normal Süresi | 2 | |
Program Profili (Amaç) | - | |
Öğrenme Ortamları | - | |
Öğrenme Kazanımları (Tanım) |
| |
Anahtar Yetkinlikler | - | |
Ölçme ve Değerlendirme Yöntemleri | Aşağıdaki not sistemi uygulanır. Not Harf Notu Yorum 90-100 AA Başarılı 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Başarısız * Bir dersten başarılı olmak için yıl içi ve final notlarının ortalaması en az 70 olmalıdır. Final notu 55in altında ise başarısızdır. Başarısız olan öğrenci bütünleme sınavına girer. Başarılı olmak için bütünleme sınavından en az 70 alınmalıdır. | |
Kalite Güvencesi | - | |
Giriş Şartı | Belirtilen alanlardan yüksek lisans ve lisans diplomasına, Lisansüstü giriş sınavından (ALES) gerekli puana, Yeterli yabancı dil bilgisine sahip olmak. | |
Başarma Şartları | Programı başarıyla tamamlamak için öğrenci zorunlu derslerle birlikte en az 90-120 AKTSlik ders alıp başarıyla tamamlamalı ve ilgili bir alanda hazırladığı tezi seçilmiş bir jüri önünde başarıyla savunmalıdır. | |
İlerleme Yolları (İlişki Türü) | Mezunlarımız, ulusal veya uluslar arası üniversiteler ve araştırma kuruluşlarında akademik ve bilimsel çalışmalarda bulunabilir, ulusal veya uluslar arası şirketlerde mühendislik, araştırma-geliştirme, işletme ve yöneticilik pozisyonlarında görev alabilirler. | |
Yasal Dayanağı | - | |
Geçerlilik Süresi (Varsa) | Yeterlilik sürekli geçerlidir | |
Yeterliliğe Erişim için İnternet Adresi | Adresi Aç |
TR0030045581
- Kazanılan matematik, fen ve mühendislik bilgilerini genişlemesine ve derinlemesine kullanarak alanındaki problemleri kurgulayabilme.
- Sınırlı ya da eksik verileri kullanarak bilimsel yöntemlerle bilgiyi tamamlayabilme ve uygulayabilme.
- Analitik, modelleme ve deneysel esaslı araştırmaları yeni ve/veya özgün, fikir ve yöntemler geliştirerek tasarlama, uygulama ve yorumlama becerisi.
- Malzeme Bilimi ve Mühendisliği ile ilgili problemlerin çözümüne yönelik yenilikçi yöntemler geliştirme ve uygulama becerisi.
- Bilimsel araştırmalarda karşılaşılan karmaşık durumları çözümleme ve yorumlama becerisi.
- Alanındaki bilgileri izleyerek, çalışmalarının süreç ve sonuçlarını Malzeme Bilimi ve Mühendisliği alanı veya alan dışındaki ulusal ve uluslararası ortamlarda sistematik ve açık bir şekilde yazılı ya da sözlü olarak aktarabilme becerisi.
- Verilerin toplanması, yorumlanması, duyurulması aşamalarında ve mesleki tüm etkinliklerde toplumsal, bilimsel ve etik değerleri gözetebilme.
Aşağıdaki not sistemi uygulanır. Not Harf Notu Yorum 90-100 AA Başarılı 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Başarısız * Bir dersten başarılı olmak için yıl içi ve final notlarının ortalaması en az 70 olmalıdır. Final notu 55in altında ise başarısızdır. Başarısız olan öğrenci bütünleme sınavına girer. Başarılı olmak için bütünleme sınavından en az 70 alınmalıdır.
Belirtilen alanlardan yüksek lisans ve lisans diplomasına, Lisansüstü giriş sınavından (ALES) gerekli puana, Yeterli yabancı dil bilgisine sahip olmak.
Mezunlarımız, ulusal veya uluslar arası üniversiteler ve araştırma kuruluşlarında akademik ve bilimsel çalışmalarda bulunabilir, ulusal veya uluslar arası şirketlerde mühendislik, araştırma-geliştirme, işletme ve yöneticilik pozisyonlarında görev alabilirler.
Yeterlilik sürekli geçerlidir
Qualification Code | TR0030045581 | |
Qualification Title | Metalurji ve Malzeme Mühendisliği Yüksek Lisans (Tezli) Masters Degree | |
Awarding Body | Bursa Technical University | |
Awarding Body Contact | ||
Awarding Body Url | http://www.btu.edu.tr | |
Orientation | Academic | |
EQF Level | 7 | The Qualification hasn't been included in TQF. |
TQF Level | 7 | |
Thematic Areas | Materials (glass, paper, plastic and wood) | |
National Occupation Classification | - | |
Category | Main | |
Credit Value | - | |
Program Duration | - | |
Program Profile | - | |
Learning Environments | - | |
Description | To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Engineering problems. To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. To have the ability to design, apply, and evaluate researches based on analytical, experimental, and modeling studies and to create modern and original methods. To have the ability to improve and exercise modern techniques to solving Engineering problems. To have the ability to formulate and solve complicated engineering problems in scientific research. To be able to follow the developments in the Engineering fields, the ability to explain the process and the results of the studies related to Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. | |
Key Competencies | - | |
Further Info | The following score system is applied. Score Equivalence Comment 90-100 AA Succesfull 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Unsuccesfull * Succesfull, if the average of midterm and final exams are equal or greater than 70. * Unsuccesfull, if final score is less than 55. * If unsuccesfull the right for makeup exam is given. The student must have at least 70 point from makeup exam to be succesfull. 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to design, apply, and evaluate researches based on analytical, experimental, and modeling studies and to create modern and original methods. 4-To have the ability to improve and exercise modern techniques to solving Engineering problems. 5-To have the ability to formulate and solve complicated engineering problems in scientific research. 6-To be able to follow the developments in the Engineering fields, the ability to explain the process and the results of the studies related to Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 7-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. | |
Quality Assurance | - | |
Access Requirements | 1- BSc and MSc certificates from the relevant departments 2- required base ALES score determined by the university 3- required foreing language score from any of the exams such as UDS, TOEFL, KPDS | |
Conditions for Success | 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to design, apply, and evaluate researches based on analytical, experimental, and modeling studies and to create modern and original methods. 4-To have the ability to improve and exercise modern techniques to solving Engineering problems. 5-To have the ability to formulate and solve complicated engineering problems in scientific research. 6-To be able to follow the developments in the Engineering fields, the ability to explain the process and the results of the studies related to Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 7-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. The student must successfully pass all core and elective courses in the program, and prepare a thesis on the subject which should be accepted by the selected jury. | |
Progression Paths (Relationship Type) | Our graduates can take part in research activities in many national or international universities and research instititues as well as working in many national and international companies as engineers, managing directors and CEOs. | |
Legal Basis | - | |
Validity Period (If Any) | Qualification is continuous | |
Url | Open Address |
TR0030045581
To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Engineering problems. To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. To have the ability to design, apply, and evaluate researches based on analytical, experimental, and modeling studies and to create modern and original methods. To have the ability to improve and exercise modern techniques to solving Engineering problems. To have the ability to formulate and solve complicated engineering problems in scientific research. To be able to follow the developments in the Engineering fields, the ability to explain the process and the results of the studies related to Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data.
The following score system is applied. Score Equivalence Comment 90-100 AA Succesfull 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Unsuccesfull * Succesfull, if the average of midterm and final exams are equal or greater than 70. * Unsuccesfull, if final score is less than 55. * If unsuccesfull the right for makeup exam is given. The student must have at least 70 point from makeup exam to be succesfull. 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to design, apply, and evaluate researches based on analytical, experimental, and modeling studies and to create modern and original methods. 4-To have the ability to improve and exercise modern techniques to solving Engineering problems. 5-To have the ability to formulate and solve complicated engineering problems in scientific research. 6-To be able to follow the developments in the Engineering fields, the ability to explain the process and the results of the studies related to Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 7-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data.
1- BSc and MSc certificates from the relevant departments 2- required base ALES score determined by the university 3- required foreing language score from any of the exams such as UDS, TOEFL, KPDS
Our graduates can take part in research activities in many national or international universities and research instititues as well as working in many national and international companies as engineers, managing directors and CEOs.
Qualification is continuous