Yeterlilik Kodu | TR0030018239 | |
Yeterlilik Adı | Makine, Resim ve Konstrüksiyon Ön Lisans Diploması | |
Sorumlu Kurum | Dicle Üniversitesi | |
Sorumlu Kurum İletişim Bilgisi | Dicle Üniversitesi Rektörlüğü Kıtılbıl Mah. Kampüs 21280 Sur/ DİYARBAKIR | |
Sorumlu Kurum URL | http://www.dicle.edu.tr/ | |
Yönelim | Genel | |
AYÇ Seviyesi | 5 | Yeterlilik TYÇ’ye yerleştirilmemiştir. |
TYÇ Seviyesi | 5 | |
Sınıflandırma (Tematik Alan) | Mekanik ve metal ticareti | |
Sınıflandırma (Meslek Kodu) | - | |
Kategori | Ana | |
Kredi Değeri | 120 | |
Programın Normal Süresi | 2 | |
Program Profili (Amaç) | - | |
Öğrenme Ortamları | - | |
Öğrenme Kazanımları (Tanım) |
| |
Anahtar Yetkinlikler | - | |
Ölçme ve Değerlendirme Yöntemleri | - | |
Kalite Güvencesi | - | |
Giriş Şartı | - | |
Başarma Şartları | Bir öğrencinin programı tamamlaması için belirlenen ders programını 120 ECTS kredi olmak üzere, en az 60 genel not ortalaması ile başarması ve Bu programda 30 iş günü endüstriye dayalı eğitim yapılması gereklidir. | |
İlerleme Yolları (İlişki Türü) | Sanai ve üretimin olduğu her işletmede çalışabilirler. | |
Yasal Dayanağı | - | |
Geçerlilik Süresi (Varsa) | Yeterlilik sürekli geçerlidir. | |
Yeterliliğe Erişim için İnternet Adresi | Adresi Aç |
TR0030018239
- Orta eğitimde edinilen mesleki bilgi ve yetenekler ile daha iyi uygulamalı eğitim oluşturmak.
- Makine teknolojilerinde iyi belirlenen problemleri çözmek için veri toplamak ve kullanmak.
- Makine teknolojileri ile ilgili pratik uygulamalarda gerekli teorik bilgileri, el ve zihinsel becerileri kullanmak.
- Yabancı dilde (makine teknolojileri için) yeterli olabilmek.
- Uygulamada ön görülmeyen problemleri hem bireysel olarak hemde takım üyesi olarak çözmek için sorumluluk almak.
- Makine teknolojilerindeki ön görülmeyen problemleri belirlemek ve çözmek.
- Denetimi altındaki işçilerin performansının objektif olarak kontrol etmek ve değerlendirmek.
- Makine teknolojisi uygulamaları için gerekli olan teknik ve modern cihazları kullanmak.
- Profesyönel anlamda kendine güvene sahip olmak.
- Makine teknolojisi hakkında ölçüm teknolojileri kadar makine ve imalat teknolojilerinden de faydalanmak.
- Makine teknolojisindeki gelişmeleri takip etmek.
- Makine teknolojisi uygulamalarının maliyetini göz önüne alarak kaba veya ince işleme arasında karar vermek.
Sanai ve üretimin olduğu her işletmede çalışabilirler.
Yeterlilik sürekli geçerlidir.
Qualification Code | TR0030018239 | |
Qualification Title | MAKİNE, RESİM VE KONSTRÜKSİYON Associate | |
Awarding Body | Dicle University | |
Awarding Body Contact | Dicle University Rectorate Kıtılbıl Mah. Campus 21280 Sur/ DIYARBAKIR | |
Awarding Body Url | http://www.dicle.edu.tr/ | |
Orientation | General | |
EQF Level | 5 | The Qualification hasn't been included in TQF. |
TQF Level | 5 | |
Thematic Areas | Mechanics and metal trades | |
National Occupation Classification | - | |
Category | Main | |
Credit Value | - | |
Program Duration | - | |
Program Profile | - | |
Learning Environments | - | |
Description | Survive in their further applied education with the vocational skills and information acquired/learned in secondary educationCollect and use data to solve the well defined problems in machine TechnologiesUse the necessary theoretical information, manual and intellectual skills in practical applications related to machine TechnologiesBe competent enough (for machine technologies )in a foreign languageTake responsibility to solve the unpredictable problems in application both individually and as a team memberDefine and solve the unpredictable problems in machine technologiesEvaluate and control the performance of the workers under their supervision objectivelyUse the technical and modern equipment which are necessary for the machine technology applicationsHave Professional self-confidence.Utilize manufacturing and machine tehnology as well as measurement methodologies about machine technologyFollow developments in machine technologyMake the decision between rough fine processing considering the cost of machine technology applications | |
Key Competencies | - | |
Further Info | It is necessary that at least 70% of the courses and at least 80% of the applications should be continued in order for each student to enroll in classes at the beginning of the semester and to enter the final exam. Students are required to take at least one midterm and a final exam for each course. The grade of success is 40%, the contribution of the final exam is 60%, and the midterm exam (grades obtained from the measurement instruments such as homework, laboratory exams, quizzes, etc. can be taken as an intermediate grade). All exams are evaluated over 100 points. There is a requirement to take at least 60 points from the final exam.1. To create better practical education with professional knowledge and skills acquired in the field education 2. To collect and use data to solve well-determined problems in machine technologies 3. To use the necessary theoretical knowledge and hand and mental skills in practical applications related to machine technologies 4. To be able to use machine technology) 5. Being responsible for solving unforeseen problems both individually and as a team member 6. Identifying and solving unforeseen problems in machine technology 7. Objectively controlling and evaluating the performance of supervised workers 8. Application of machine technology 9.To have confidence in professional sense 10.Take advantage of machine technology and manufacturing technology as well as measurement technology of machine technology 11.Track developments in machine technology 12.Machine technolo decide between coarse or fine processing considering the cost of JIS applications | |
Quality Assurance | - | |
Access Requirements | Under the condition that candidates have to have high school diploma or their equivalents, all registration and admission conditions are determined by OSYM. | |
Conditions for Success | 1. To create better practical education with professional knowledge and skills acquired in the field education 2. To collect and use data to solve well-determined problems in machine technologies 3. To use the necessary theoretical knowledge and hand and mental skills in practical applications related to machine technologies 4. To be able to use machine technology) 5. Being responsible for solving unforeseen problems both individually and as a team member 6. Identifying and solving unforeseen problems in machine technology 7. Objectively controlling and evaluating the performance of supervised workers 8. Application of machine technology 9.To have confidence in professional sense 10.Take advantage of machine technology and manufacturing technology as well as measurement technology of machine technology 11.Track developments in machine technology 12.Machine technolo decide between coarse or fine processing considering the cost of JIS applicationsA student must complete a minimum of 60 GPA with a minimum of 120 ECTS credits in order to complete the program. This program requires 30 business days of industry-based training. | |
Progression Paths (Relationship Type) | They can work in any business where they are manufacturing and producing | |
Legal Basis | - | |
Validity Period (If Any) | Qualification is continuous | |
Url | Open Address |
TR0030018239
Survive in their further applied education with the vocational skills and information acquired/learned in secondary educationCollect and use data to solve the well defined problems in machine TechnologiesUse the necessary theoretical information, manual and intellectual skills in practical applications related to machine TechnologiesBe competent enough (for machine technologies )in a foreign languageTake responsibility to solve the unpredictable problems in application both individually and as a team memberDefine and solve the unpredictable problems in machine technologiesEvaluate and control the performance of the workers under their supervision objectivelyUse the technical and modern equipment which are necessary for the machine technology applicationsHave Professional self-confidence.Utilize manufacturing and machine tehnology as well as measurement methodologies about machine technologyFollow developments in machine technologyMake the decision between rough fine processing considering the cost of machine technology applications
It is necessary that at least 70% of the courses and at least 80% of the applications should be continued in order for each student to enroll in classes at the beginning of the semester and to enter the final exam. Students are required to take at least one midterm and a final exam for each course. The grade of success is 40%, the contribution of the final exam is 60%, and the midterm exam (grades obtained from the measurement instruments such as homework, laboratory exams, quizzes, etc. can be taken as an intermediate grade). All exams are evaluated over 100 points. There is a requirement to take at least 60 points from the final exam.1. To create better practical education with professional knowledge and skills acquired in the field education 2. To collect and use data to solve well-determined problems in machine technologies 3. To use the necessary theoretical knowledge and hand and mental skills in practical applications related to machine technologies 4. To be able to use machine technology) 5. Being responsible for solving unforeseen problems both individually and as a team member 6. Identifying and solving unforeseen problems in machine technology 7. Objectively controlling and evaluating the performance of supervised workers 8. Application of machine technology 9.To have confidence in professional sense 10.Take advantage of machine technology and manufacturing technology as well as measurement technology of machine technology 11.Track developments in machine technology 12.Machine technolo decide between coarse or fine processing considering the cost of JIS applications
Under the condition that candidates have to have high school diploma or their equivalents, all registration and admission conditions are determined by OSYM.
They can work in any business where they are manufacturing and producing
Qualification is continuous