Yeterlilik Kodu | TR0030045550 | |
Yeterlilik Adı | Makine Mühendisliği Doktora Diploması | |
Sorumlu Kurum | Bursa Teknik Üniversitesi | |
Sorumlu Kurum İletişim Bilgisi | Mimar Sinan Mahallesi, Mimar Sinan Bulvarı, Eflak Caddesi No:177 Yıldırım / BURSA | |
Sorumlu Kurum URL | http://www.btu.edu.tr | |
Yönelim | Akademik | |
AYÇ Seviyesi | 8 | Yeterlilik TYÇ’ye yerleştirilmemiştir. |
TYÇ Seviyesi | 8 | |
Sınıflandırma (Tematik Alan) | Mekanik ve metal ticareti | |
Sınıflandırma (Meslek Kodu) | - | |
Kategori | Ana | |
Kredi Değeri | 240 | |
Programın Normal Süresi | 4 | |
Program Profili (Amaç) | - | |
Öğrenme Ortamları | - | |
Öğrenme Kazanımları (Tanım) |
| |
Anahtar Yetkinlikler | - | |
Ölçme ve Değerlendirme Yöntemleri | Aşağıdaki not sistemi uygulanır. Not Harf Notu Yorum 90-100 AA Başarılı 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Başarısız * Bir dersten başarılı olmak için yıliçi ve final notlarının ortalaması en az 70 olmalıdır. * Final notu 55in altında ise başarısızdır. * Başarısız olan öğrenci bütünleme sınavına girer. Başarılı olmak için bütünleme sınavından en az 70 alınmalıdır. | |
Kalite Güvencesi | - | |
Giriş Şartı | Belirtilen alanlardan yüksek lisans ve lisans diplomasına, Lisansüstü giriş sınavından (ALES) gerekli puana, Yeterli yabancı dil bilgisine sahip olmak. | |
Başarma Şartları | Programı başarıyla tamamlamak için öğrenci zorunlu derslerle birlikte en az 90-120 AKTSlik ders alıp başarıyla tamamlamalı ve ilgili bir alanda hazırladığı tezi seçilmiş bir jüri önünde başarıyla savunmalıdır. | |
İlerleme Yolları (İlişki Türü) | Mezunlarımız, ulusal veya uluslar arası üniversiteler ve araştırma kuruluşlarında akademik ve bilimsel çalışmalarda bulunabilir, ulusal ve/veya uluslar arası şirketlerde mühendislik, araştırma-geliştirme, işletme ve yöneticilik pozisyonlarında görev alabilirler. | |
Yasal Dayanağı | - | |
Geçerlilik Süresi (Varsa) | Yeterlilik sürekli geçerlidir | |
Yeterliliğe Erişim için İnternet Adresi | Adresi Aç |
TR0030045550
- Makine Mühendisliği problemlerini çözmek üzere modern teknikleri uygulama ve geliştirme yeteneği.
- Makine Mühendisliği alanındaki gelişmeleri takip etme, Makine Mühendisliği ve ilgili alanlarla ilgili çalışmaların sonuçlarını anlama, açıklama ve bunları yazılı ve sözlü olarak açık bir şekilde ulusal ve uluslararası toplantılarda sunabilme becerisi.
- Sosyal ve bilimsel sorumlulukların farkında olma, veri toplama, değerlendirme ve yayımlama evrelerinde ahlaki kurallara bağlı kalma.
- Matematik, bilim ve mühendislik hakkında yeterli bilgiye sahip olma ve bu bilgiyi Makine Mühendisliği problemlerini modellemek ve çözmek üzere kullanma yeteneği.
- Bilimsel metotları ve mevcut sınırlı bilgiyi kullanarak yeni bilgi üretme yeteneği.
Aşağıdaki not sistemi uygulanır. Not Harf Notu Yorum 90-100 AA Başarılı 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Başarısız * Bir dersten başarılı olmak için yıliçi ve final notlarının ortalaması en az 70 olmalıdır. * Final notu 55in altında ise başarısızdır. * Başarısız olan öğrenci bütünleme sınavına girer. Başarılı olmak için bütünleme sınavından en az 70 alınmalıdır.
Belirtilen alanlardan yüksek lisans ve lisans diplomasına, Lisansüstü giriş sınavından (ALES) gerekli puana, Yeterli yabancı dil bilgisine sahip olmak.
Mezunlarımız, ulusal veya uluslar arası üniversiteler ve araştırma kuruluşlarında akademik ve bilimsel çalışmalarda bulunabilir, ulusal ve/veya uluslar arası şirketlerde mühendislik, araştırma-geliştirme, işletme ve yöneticilik pozisyonlarında görev alabilirler.
Yeterlilik sürekli geçerlidir
Qualification Code | TR0030045550 | |
Qualification Title | Makine Mühendisliği Doktora Doctorate | |
Awarding Body | Bursa Technical University | |
Awarding Body Contact | ||
Awarding Body Url | http://www.btu.edu.tr | |
Orientation | Academic | |
EQF Level | 8 | The Qualification hasn't been included in TQF. |
TQF Level | 8 | |
Thematic Areas | Mechanics and metal trades | |
National Occupation Classification | - | |
Category | Main | |
Credit Value | - | |
Program Duration | - | |
Program Profile | - | |
Learning Environments | - | |
Description | To have the ability to solve Mechanical Engineering problems using modern techniques for applying and improving. To be able to follow the developments in the Mechanical Engineering fields, the ability to explain the process and the results of the studies related to Mechanical Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Mechanical Engineering problems. To have the ability to improve and exercise modern techniques to solve Mechanical Engineering problems. | |
Key Competencies | - | |
Further Info | The following score system is applied. Score Equivalence Comment 90-100 AA Succesfull 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Unsuccesfull * Succesfull, if the average of midterm and final exams are equal or greater than 70. * Unsuccesfull, if final score is less than 55. * If unsuccesfull the right for makeup exam is given. The student must have at least 70 point from makeup exam to be succesfull. 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Mechanical Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to improve and exercise modern techniques to solving mechanical engineering problems. 4-To be able to follow developments in the mechanical engineering fields, the ability to explain processes and results of the studies related to mechanical engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 5-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. | |
Quality Assurance | - | |
Access Requirements | To have 1- BSc and MSc certificates from the relevant departments 2- required base ALES score determined by the university 3- required foreing language score from any of the exams such as UDS, TOEFL, KPDS | |
Conditions for Success | 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Mechanical Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to improve and exercise modern techniques to solving mechanical engineering problems. 4-To be able to follow developments in the mechanical engineering fields, the ability to explain processes and results of the studies related to mechanical engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 5-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. The student must successfully pass all core and elective courses on the program, and prepare a thesis on the subject which should be accepted by the selected jury. | |
Progression Paths (Relationship Type) | Our graduates can take part in research activities in many national or international universities and research instititues as well as working in many national and international companies as engineers, managing directors and CEOs. | |
Legal Basis | - | |
Validity Period (If Any) | Qualification is continuous | |
Url | Open Address |
TR0030045550
To have the ability to solve Mechanical Engineering problems using modern techniques for applying and improving. To be able to follow the developments in the Mechanical Engineering fields, the ability to explain the process and the results of the studies related to Mechanical Engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data. To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Mechanical Engineering problems. To have the ability to improve and exercise modern techniques to solve Mechanical Engineering problems.
The following score system is applied. Score Equivalence Comment 90-100 AA Succesfull 85-89 BA 80-84 BB 75-79 CB 70-74 CC 0-69 F Unsuccesfull * Succesfull, if the average of midterm and final exams are equal or greater than 70. * Unsuccesfull, if final score is less than 55. * If unsuccesfull the right for makeup exam is given. The student must have at least 70 point from makeup exam to be succesfull. 1-To have adequate knowledge about mathematics, science and engineering and have the ability to apply this specific knowledge to solve and model Mechanical Engineering problems. 2-To have the ability to define and to practice the knowledge using scientific methods and using limited and restricted data. 3-To have the ability to improve and exercise modern techniques to solving mechanical engineering problems. 4-To be able to follow developments in the mechanical engineering fields, the ability to explain processes and results of the studies related to mechanical engineering and other related fields for national and international meetings in a clear, concise, and brief manner, both in oral and written presentations. 5-To have the awareness of the social, scientific liabilities, and ethics during the collection, evaluation, and publication steps of data.
To have 1- BSc and MSc certificates from the relevant departments 2- required base ALES score determined by the university 3- required foreing language score from any of the exams such as UDS, TOEFL, KPDS
Our graduates can take part in research activities in many national or international universities and research instititues as well as working in many national and international companies as engineers, managing directors and CEOs.
Qualification is continuous