Yeterlilik Kodu | TR0030057465 | |
Yeterlilik Adı | Mekatronik Mühendisliği Lisans Diploması | |
Sorumlu Kurum | Bursa Teknik Üniversitesi | |
Sorumlu Kurum İletişim Bilgisi | Mimar Sinan Mahallesi, Mimar Sinan Bulvarı, Eflak Caddesi No:177 Yıldırım / BURSA | |
Sorumlu Kurum URL | http://www.btu.edu.tr | |
Yönelim | Akademik | |
AYÇ Seviyesi | 6 | Yeterlilik TYÇ’ye yerleştirilmemiştir. |
TYÇ Seviyesi | 6 | |
Sınıflandırma (Tematik Alan) | Mekanik ve metal ticareti | |
Sınıflandırma (Meslek Kodu) | - | |
Kategori | Ana | |
Kredi Değeri | 240 | |
Programın Normal Süresi | 4 | |
Program Profili (Amaç) | - | |
Öğrenme Ortamları | - | |
Öğrenme Kazanımları (Tanım) |
| |
Anahtar Yetkinlikler | - | |
Ölçme ve Değerlendirme Yöntemleri | Öğrencilere BTÜde aldıkları her ders için, aşağıdaki tabloda verilen harf notlarından biri öğretim elemanı tarafından dönem sonu ders notu olarak takdir olunur. Bir derste başarılı olabilmek için öğrencilerinin en az DD notu, eşdeğer AKTS notu olarak ise E almaları gerekmektedir. Notların rakamsal değerlerine karşılık gelen harflendirmelere (https://oidb.btu.edu.tr) linkinden ulaşılabilir. Bu programda öğrenim gören öğrencilerin, mezun olabilmek için 4.00 üzerinden en az 2.00 Genel Not Ortalamasına sahip olmaları ve öğretim programlarında öngörülen tüm derslerden en az DC notu alarak başarılı olmaları gerekmektedir. Mezuniyet için kazanılması gereken minimum AKTS, 240’dır. Öğrencilerin aynı zamanda zorunlu stajlarını belirtilen sürede ve özellikte tamamlamaları gerekmektedir. | |
Kalite Güvencesi | - | |
Giriş Şartı | Bursa Teknik Üniversitesi’nde öğrenim görmek üzere Öğrenci Seçme ve Yerleştirme Merkezi tarafından yerleştirilen öğrencileri isimleri Üniversitemizin web sitesinde ilan edilerek kesin kayıt prosedürü hakkında bilgi verilir. Öğrenciler, kayıtlanacakları program için belirlenen tarihlerde, kesin kayıt işlemlerini tamamlamak üzere BTÜ’ye davet edilir. Kayıtla ilgili tüm prosedürler, yazılı bir mazeret beyan edilmedikçe, öğrencilerin bizzat kendileri tarafından tamamlanmalıdır. Kayıt işlemleri, Öğrenci İşleri Müdürlüğü tarafından yürütülmektedir. BTÜ’de öğrenim görmeye hak kazanan yabancı uyruklu öğrenciler, başvurularının değerlendirilmesinin ardından web sitesinde ilan edilir. Bu öğrencilere, hem vize işlemlerinde hem de diploma denklik işlemlerinde kullanılmak üzere bir “Kabul Mektubu” hazırlanır. Öğrenciler, gerekli belgeleri sunarak ilan edilen kesin kayıt tarihleri süresince kayıt işlemlerini tamamlamakla yükümlüdürler. Uluslararası değişim öğrencilerinin kayıtları, BTÜ ile ortak üniversite arasında imzalanan ikili anlaşmalar (Erasmus ya da Genel Akademik Protokol) çerçevesinde yapılmaktadır. Protokollerde belirtilen koşullara göre, değişim öğrencileri uygun görülen derslere kayıtlanarak bir ya da iki dönem BTÜ’de öğrenim görebilmektedir. Dönem sonunda, kayıtlanılan tüm dersleri notları ve AKTS kredileriyle gösteren resmi bir transkript öğrenciye teslim edilir. | |
Başarma Şartları | Bu programda öğrenim gören öğrencilerin, mezun olabilmek için 4.00 üzerinden en az 2.00 Genel Not Ortalamasına sahip olmaları ve öğretim programlarında öngörülen tüm derslerden en az DC notu alarak başarılı olmaları gerekmektedir. Mezuniyet için kazanılması gereken minimum AKTS, 240’dır. Öğrencilerin aynı zamanda zorunlu stajlarını belirtilen sürede ve özellikte tamamlamaları gerekmektedir. Kayıt oldukları lisans bölümleri programlarının ders planlarında yer alan derslere yazılarak bu dersleri başarmış, T.C. Bursa Teknik Üniversitesi Lisans Eğitim ve Öğretim ve Sınav Yönetmeliği’nde gösterilen staj ve mezuniyet projesi gibi çalışmaları başarı ile bitirmiş ve ağırlıklı not ortalaması en az 2.00 olan öğrenciler Üniversite eğitim-öğretimini tamamlamış sayılırlar. | |
İlerleme Yolları (İlişki Türü) | Bölüm mezunları, Ülkemiz ve yabancı ülke endüstrisi başta olmak üzere çeşitli üniversitelerde, kamu ve özel kurum-kuruluşlarda, araştırma enstitülerinde farklı kademelerde Mekatronik Mühendisi olarak görev alabilirler. Örnek olarak, çalışılabilecek iş alanları şu şekilde sıralanabilir: Otomasyon firmaları, savunma sanayisi, enstrumentasyon firmaları, uzay araçları, uydu sistemleri, uzay mekiği imal eden tesisler, uçak sanayii, robot sistemleri, robot otomasyonu, robot üretimi yapan tesisler, akıllı sistemlerin olduğu her yerde, biyomedikal sistemler üreten firmalar, otomotiv endüstrisi, gaz dağıtım şirketleri, yenilenebilir enerji üretimi yapan veya bu teknolojileri üreten tesislerde, petrol dağıtım şirketleri, su dağıtım şirketleri, hidroelektrik santraller, demir ve çelik endüstrisi, inşaat ve çimento endüstrisi, seramik ve cam endüstrisi, su ve atık su arıtma endüstrisi, gıda ve ilaç endüstrisi, tekstil ve kağıt endüstrisi, makine ve imalat sektörü, hidroelektrik santraller, termik santraller, doğalgaz çevrim santralleri, enerjinin dağıtım yerleri, kimya ve petrokimya işletmeleri, petrol ve gaz işletmeleri, akıllı bina yapan müteahhitlik firmaları, hazır beton yapan firmalar, telemetri sistemleri üreten tesisler, deniz yük taşımacılığında limanlar, elektrik santralları, nükleer santrallar, asansör ve yürüyen merdiven imal eden firmalar, askeri teknoloji üreten tesisler, gemi sanayii, dayanıklı eşya tüketimi yapan sektörler, tren ve lokomotiflerin üretim sanayii, tersaneler vb. | |
Yasal Dayanağı | - | |
Geçerlilik Süresi (Varsa) | Yeterlilik sürekli geçerlidir | |
Yeterliliğe Erişim için İnternet Adresi | Adresi Aç |
TR0030057465
- Matematik, fen bilimleri ve ilgili mühendislik disiplinine özgü konularda yeterli bilgi birikimi; bu alanlardaki kuramsal ve uygulamalı bilgileri, karmaşık mühendislik problemlerinin çözümünde kullanabilme becerisi.
- Karmaşık mühendislik problemlerini tanımlama, formüle etme ve çözme becerisi; bu amaçla uygun analiz ve modelleme yöntemlerini seçme ve uygulama becerisi.
- Karmaşık bir sistemi, süreci, cihazı veya ürünü gerçekçi kısıtlar ve koşullar altında, belirli gereksinimleri karşılayacak şekilde tasarlama becerisi; bu amaçla modern tasarım yöntemlerini uygulama becerisi.
- Mühendislik uygulamalarında karşılaşılan karmaşık problemlerin analizi ve çözümü için gerekli olan modern teknik ve araçları seçme ve kullanma becerisi; bilişim teknolojilerini etkin bir şekilde kullanma becerisi.
- Karmaşık mühendislik problemlerinin veya disipline özgü araştırma konularının incelenmesi için deney tasarlama, deney yapma, veri toplama, sonuçları analiz etme ve yorumlama becerisi.
- Disiplin içi ve çok disiplinli takımlarda etkin biçimde çalışabilme becerisi; bireysel çalışma becerisi.
- Sözlü ve yazılı etkin iletişim kurma becerisi; en az bir yabancı dil bilgisi; etkin rapor yazma ve yazılı raporları anlama, tasarım ve üretim raporları hazırlayabilme, etkin sunum yapabilme, açık ve anlaşılır talimat verme ve alma becerisi.
- Yaşam boyu öğrenmenin gerekliliği konusunda farkındalık; bilgiye erişebilme, bilim ve teknolojideki gelişmeleri izleme ve kendini sürekli yenileme becerisi.
- Etik ilkelerine uygun davranma, mesleki ve etik sorumluluk ve mühendislik uygulamalarında kullanılan standartlar hakkında bilgi.
- Proje yönetimi, risk yönetimi ve değişiklik yönetimi gibi, iş hayatındaki uygulamalar hakkında bilgi; girişimcilik, yenilikçilik hakkında farkındalık; sürdürülebilir kalkınma hakkında bilgi.
- Mühendislik uygulamalarının evrensel ve toplumsal boyutlarda sağlık, çevre ve güvenlik üzerindeki etkileri ve çağın mühendislik alanına yansıyan sorunları hakkında bilgi; mühendislik çözümlerinin hukuksal sonuçları konusunda farkındalık.
- Sensör teknolojileri, bilgisayar bilimleri konularında bilgi; kontrol, elektronik, mekanik sistemler alanlarında çalışabilme becerisi; dinamik etkileşimli donanım ve yazılım içeren elektromekanik cihazların tasarımı ve analizi.
Öğrencilere BTÜde aldıkları her ders için, aşağıdaki tabloda verilen harf notlarından biri öğretim elemanı tarafından dönem sonu ders notu olarak takdir olunur. Bir derste başarılı olabilmek için öğrencilerinin en az DD notu, eşdeğer AKTS notu olarak ise E almaları gerekmektedir. Notların rakamsal değerlerine karşılık gelen harflendirmelere (https://oidb.btu.edu.tr) linkinden ulaşılabilir. Bu programda öğrenim gören öğrencilerin, mezun olabilmek için 4.00 üzerinden en az 2.00 Genel Not Ortalamasına sahip olmaları ve öğretim programlarında öngörülen tüm derslerden en az DC notu alarak başarılı olmaları gerekmektedir. Mezuniyet için kazanılması gereken minimum AKTS, 240’dır. Öğrencilerin aynı zamanda zorunlu stajlarını belirtilen sürede ve özellikte tamamlamaları gerekmektedir.
Bursa Teknik Üniversitesi’nde öğrenim görmek üzere Öğrenci Seçme ve Yerleştirme Merkezi tarafından yerleştirilen öğrencileri isimleri Üniversitemizin web sitesinde ilan edilerek kesin kayıt prosedürü hakkında bilgi verilir. Öğrenciler, kayıtlanacakları program için belirlenen tarihlerde, kesin kayıt işlemlerini tamamlamak üzere BTÜ’ye davet edilir. Kayıtla ilgili tüm prosedürler, yazılı bir mazeret beyan edilmedikçe, öğrencilerin bizzat kendileri tarafından tamamlanmalıdır. Kayıt işlemleri, Öğrenci İşleri Müdürlüğü tarafından yürütülmektedir. BTÜ’de öğrenim görmeye hak kazanan yabancı uyruklu öğrenciler, başvurularının değerlendirilmesinin ardından web sitesinde ilan edilir. Bu öğrencilere, hem vize işlemlerinde hem de diploma denklik işlemlerinde kullanılmak üzere bir “Kabul Mektubu” hazırlanır. Öğrenciler, gerekli belgeleri sunarak ilan edilen kesin kayıt tarihleri süresince kayıt işlemlerini tamamlamakla yükümlüdürler. Uluslararası değişim öğrencilerinin kayıtları, BTÜ ile ortak üniversite arasında imzalanan ikili anlaşmalar (Erasmus ya da Genel Akademik Protokol) çerçevesinde yapılmaktadır. Protokollerde belirtilen koşullara göre, değişim öğrencileri uygun görülen derslere kayıtlanarak bir ya da iki dönem BTÜ’de öğrenim görebilmektedir. Dönem sonunda, kayıtlanılan tüm dersleri notları ve AKTS kredileriyle gösteren resmi bir transkript öğrenciye teslim edilir.
Bölüm mezunları, Ülkemiz ve yabancı ülke endüstrisi başta olmak üzere çeşitli üniversitelerde, kamu ve özel kurum-kuruluşlarda, araştırma enstitülerinde farklı kademelerde Mekatronik Mühendisi olarak görev alabilirler. Örnek olarak, çalışılabilecek iş alanları şu şekilde sıralanabilir: Otomasyon firmaları, savunma sanayisi, enstrumentasyon firmaları, uzay araçları, uydu sistemleri, uzay mekiği imal eden tesisler, uçak sanayii, robot sistemleri, robot otomasyonu, robot üretimi yapan tesisler, akıllı sistemlerin olduğu her yerde, biyomedikal sistemler üreten firmalar, otomotiv endüstrisi, gaz dağıtım şirketleri, yenilenebilir enerji üretimi yapan veya bu teknolojileri üreten tesislerde, petrol dağıtım şirketleri, su dağıtım şirketleri, hidroelektrik santraller, demir ve çelik endüstrisi, inşaat ve çimento endüstrisi, seramik ve cam endüstrisi, su ve atık su arıtma endüstrisi, gıda ve ilaç endüstrisi, tekstil ve kağıt endüstrisi, makine ve imalat sektörü, hidroelektrik santraller, termik santraller, doğalgaz çevrim santralleri, enerjinin dağıtım yerleri, kimya ve petrokimya işletmeleri, petrol ve gaz işletmeleri, akıllı bina yapan müteahhitlik firmaları, hazır beton yapan firmalar, telemetri sistemleri üreten tesisler, deniz yük taşımacılığında limanlar, elektrik santralları, nükleer santrallar, asansör ve yürüyen merdiven imal eden firmalar, askeri teknoloji üreten tesisler, gemi sanayii, dayanıklı eşya tüketimi yapan sektörler, tren ve lokomotiflerin üretim sanayii, tersaneler vb.
Yeterlilik sürekli geçerlidir
Qualification Code | TR0030057465 | |
Qualification Title | Mekatronik Mühendisliği (Türkçe) License | |
Awarding Body | Bursa Technical University | |
Awarding Body Contact | ||
Awarding Body Url | http://www.btu.edu.tr | |
Orientation | Academic | |
EQF Level | 6 | The Qualification hasn't been included in TQF. |
TQF Level | 6 | |
Thematic Areas | Mechanics and metal trades | |
National Occupation Classification | - | |
Category | Main | |
Credit Value | - | |
Program Duration | - | |
Program Profile | - | |
Learning Environments | - | |
Description | Sufficient knowledge in mathematics, science and related engineering discipline; ability to use theoretical and applied knowledge in these areas in complex engineering problems. Ability to identify, define, formulate and solve complex engineering problems; ability to select and apply appropriate analysis and modeling methods for this purpose Ability to design a complex system, process, device or product under realistic constraints and conditions to meet certain requirements; ability to apply modern design methods for this purpose. Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications; ability to use information technologies effectively. Ability to design, conduct experiments, collect data, analyze and interpret results for studying complex engineering problems or discipline-specific research topics. Ability to work effectively in disciplinary and multidisciplinary teams; ability to work individually. Ability to communicate effectively both orally and in writing; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give clear and understandable instructions Awareness of the necessity of lifelong learning; ability to access information, to follow developments in science and technology, and to constantly renew itself. Behave according to the principles of ethics, awareness of professional and ethical responsibility; information about the standards used in engineering applications. Information about business life practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information on sustainable development Information about the effects of engineering applications on health, environment and safety in universal and social dimensions and problems reflected in the engineering field of the era; awareness of the legal consequences of engineering solutions. Information on sensor technologies, computer science; ability to work in the areas of control, electronics, mechanical systems; design and analysis of electromechanical devices containing dynamic interactive hardware and software. | |
Key Competencies | - | |
Further Info | For each course taken at BTU, the student is given one of the letter grades defined in the table below by the instructor as the semester course grade. In order to be successful in a course, students have to get a grade of at least DD, equivalent ECTS grade E. Table which shows numeral exam grades and respective letters can be found in the following link: (https://oidb.btu.edu.tr) The undergraduate students in this program must be successful in all of the courses with a minimum achievement grade of DC, must have completed at least 240 ECTS credits and have scored a minimum CGPA of 2.00/4.00. At the same time, the students must complete their compulsory internship within the designated period of time and within the scope of necessary qualifications. | |
Quality Assurance | - | |
Access Requirements | The students who are placed by Student Selection and Placement Center (ÖSYM) to study at Bursa Technical University are announced on BTUs web site along with the list of the documents required for registration. The students are invited to finalize their registration process on the dates specifically defined for their programs. All the procedures related to the enrollment have to be personally completed by the students unless they do not have a valid written excuse. The registration process is implemented by Student Affairs Office. International full time students who gain the right to enroll at BTU are also announced on the web site after the evaluation of their application. They are provided with a “Letter of Acceptance” in order for them to apply for student visa and diploma equivalency. During the registration dates, the students must submit the required documents and complete the registration procedure on time. International exchange students are accepted in the framework a bilateral agreement between BURSA TECHNICAL UNIVERSITY and the partner university. The exchange students are enrolled to courses and carry out the procedures based on the bilateral agreement. At the end of the study period, exchange students are provided with an official transcript in which all the courses they are enrolled are listed with their ECTS grades and credits. | |
Conditions for Success | The undergraduate students in this program must be successful in all of the courses with a minimum achievement grade of DC, must have completed at least 240 ECTS credits and have scored a minimum CGPA of 2.00/4.00. At the same time, the students must complete their compulsory internship within the designated period of time and within the scope of necessary qualifications. Students who enrolled in the courses in the course plans of their undergraduate programmes and succeeded in those courses, and those who successfully completed the internships and graduation projects included in Bursa Technical University Bachelor Degree. | |
Progression Paths (Relationship Type) | Department graduates can be employed in different universities, governmental agencies, corporate institutions, research institutions located in-land or overseas as Mechatronic Engineers. For example, possible sectors can be summarized as: Automation companies, defense industry, instrumentation firms, manufacturer of space vehicles, of satellite systems, airplane industries, robotic firms, robot automation companies, robot manufacturers, intelligent systems manufacuturers, biomedical firms, automotive industries, gas distribution companies, renewable energy companies, petrolium distribution and processing companies, hydroelectric power stations, steel manufacturing companies, construction companies, ceramic and glass industry, water and waste water processing utilities, food and pharmaceutical industry, textile and paper manufacturers, machine manufacturers, termic powerstations, energy distributors, chemical processing plants, shipyards and marine transportation ports, nuclear powerplants, elevator manufacturers, ship manufacturers and so on! | |
Legal Basis | - | |
Validity Period (If Any) | Qualification is continuous | |
Url | Open Address |
TR0030057465
Sufficient knowledge in mathematics, science and related engineering discipline; ability to use theoretical and applied knowledge in these areas in complex engineering problems. Ability to identify, define, formulate and solve complex engineering problems; ability to select and apply appropriate analysis and modeling methods for this purpose Ability to design a complex system, process, device or product under realistic constraints and conditions to meet certain requirements; ability to apply modern design methods for this purpose. Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications; ability to use information technologies effectively. Ability to design, conduct experiments, collect data, analyze and interpret results for studying complex engineering problems or discipline-specific research topics. Ability to work effectively in disciplinary and multidisciplinary teams; ability to work individually. Ability to communicate effectively both orally and in writing; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give clear and understandable instructions Awareness of the necessity of lifelong learning; ability to access information, to follow developments in science and technology, and to constantly renew itself. Behave according to the principles of ethics, awareness of professional and ethical responsibility; information about the standards used in engineering applications. Information about business life practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information on sustainable development Information about the effects of engineering applications on health, environment and safety in universal and social dimensions and problems reflected in the engineering field of the era; awareness of the legal consequences of engineering solutions. Information on sensor technologies, computer science; ability to work in the areas of control, electronics, mechanical systems; design and analysis of electromechanical devices containing dynamic interactive hardware and software.
For each course taken at BTU, the student is given one of the letter grades defined in the table below by the instructor as the semester course grade. In order to be successful in a course, students have to get a grade of at least DD, equivalent ECTS grade E. Table which shows numeral exam grades and respective letters can be found in the following link: (https://oidb.btu.edu.tr) The undergraduate students in this program must be successful in all of the courses with a minimum achievement grade of DC, must have completed at least 240 ECTS credits and have scored a minimum CGPA of 2.00/4.00. At the same time, the students must complete their compulsory internship within the designated period of time and within the scope of necessary qualifications.
The students who are placed by Student Selection and Placement Center (ÖSYM) to study at Bursa Technical University are announced on BTUs web site along with the list of the documents required for registration. The students are invited to finalize their registration process on the dates specifically defined for their programs. All the procedures related to the enrollment have to be personally completed by the students unless they do not have a valid written excuse. The registration process is implemented by Student Affairs Office. International full time students who gain the right to enroll at BTU are also announced on the web site after the evaluation of their application. They are provided with a “Letter of Acceptance” in order for them to apply for student visa and diploma equivalency. During the registration dates, the students must submit the required documents and complete the registration procedure on time. International exchange students are accepted in the framework a bilateral agreement between BURSA TECHNICAL UNIVERSITY and the partner university. The exchange students are enrolled to courses and carry out the procedures based on the bilateral agreement. At the end of the study period, exchange students are provided with an official transcript in which all the courses they are enrolled are listed with their ECTS grades and credits.
Department graduates can be employed in different universities, governmental agencies, corporate institutions, research institutions located in-land or overseas as Mechatronic Engineers. For example, possible sectors can be summarized as: Automation companies, defense industry, instrumentation firms, manufacturer of space vehicles, of satellite systems, airplane industries, robotic firms, robot automation companies, robot manufacturers, intelligent systems manufacuturers, biomedical firms, automotive industries, gas distribution companies, renewable energy companies, petrolium distribution and processing companies, hydroelectric power stations, steel manufacturing companies, construction companies, ceramic and glass industry, water and waste water processing utilities, food and pharmaceutical industry, textile and paper manufacturers, machine manufacturers, termic powerstations, energy distributors, chemical processing plants, shipyards and marine transportation ports, nuclear powerplants, elevator manufacturers, ship manufacturers and so on!
Qualification is continuous